These tools are free, and your operating system will guide you to the correct program after the download of Samsung Galaxy Tab A 9.7 SM-P550 tablet with its user manual, user guide and instruction manual. Samsung Galaxy Tab A 9.7 SM-P550 manual available online, you can read PDF user manual for Samsung Galaxy Tab A 9.7 SM-P550 as your first.
- Released 2015, May
450g (Wi-Fi), 453g (LTE), 7.5mm thickness
Android 5.0, up to 6.0.1
16GB/32GB storage, microSD slot - 0.5%2,825,344 hits
- 9.7'768x1024 pixels
- 5MP
- 1/2GB RAM
- 6000mAh
Versions: T550 (Wi-Fi); T555 (3G/LTE)
with Stylus: P550 (Wi-Fi); P555 (3G/LTE)
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | |
Speed | HSPA, LTE Cat4 150/50 Mbps |
Launch | Announced | 2015, March |
---|---|---|
Status | Available. Released 2015, May |
Body | Dimensions | 242.5 x 166.8 x 7.5 mm (9.55 x 6.57 x 0.30 in) |
---|---|---|
Weight | 450 g (Wi-Fi), 453 g (LTE) (0.99 lb) | |
SIM | Micro-SIM | |
Stylus - P550/P555 only |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 9.7 inches, 291.4 cm2 (~72.0% screen-to-body ratio) | |
Resolution | 768 x 1024 pixels, 4:3 ratio (~132 ppi density) |
Platform | OS | Android 5.0 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
---|---|---|
CPU | Quad-core 1.2 GHz |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16GB 1.5GB RAM (Wi-Fi), 16GB 2GB RAM (LTE), 32GB 2GB RAM (LTE) |
Main Camera | Single | 5 MP, AF |
---|---|---|
Video | 720p@30fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes, dual speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
ANT+ |
Battery | Non-removable Li-Ion 6000 mAh battery |
---|---|
Talk time | Up to 14 h 30 min (multimedia) (2G) / Up to 40 h (3G) |
Music play | Up to 160 h |
Misc | Colors | Smoky Titanium, Smoky Blue, White |
---|---|---|
Models | SM-T555, SM-T550, SM-P555, SM-P550 | |
SAR EU | 0.96 W/kg (body) | |
Price | About 250 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung Galaxy Tab A 9.7 - user opinions and reviews
- Anonymous
- m9E
It says quiet clearly on the spec which max SD card can be used!!!
- Anonymous
- JbI
Hi. Can I use 256 / 512 / 1024 micro sd cards on this tablet? Has anyone tested it? And which ones are compatible?
Samsung Tablet Sm P550
- Ryan
- 8nY
If the S pen is not included inside the tablet therefore not it isn't compatible.