Item # | Mfg Code | Item | BTU | Heat Exchanger | Special Feature | Price | |
---|---|---|---|---|---|---|---|
R8450TI-E-HC | 016037 | Classic Series Heat Pump 137,000 BTU (Heat/Cool) **Free Shipping** Normally $3,299.99! | 137,000 BTU | Titanium | Heat/Cool | $3,199.99 | Customize |
R8450TI-E | 016033 | Classic Series Heat Pump 140,000 BTU **Free Shipping** Normally $2,989.99! | 140,000 BTU | Titanium | $2,849.99 | Customize | |
R6450TI-E | 016015 | Classic Series Heat Pump 119,000 BTU **Free Shipping** Normally $2,849.99! | 119,000 BTU | Titanium | $2,549.99 | Customize | |
R5450TI-E | 016010 | Classic Series Heat Pump 103,000 BTU **Free Shipping** Normally $2,739.99! | 103,000 BTU | Titanium | $2,449.99 | Customize | |
R4450TI-E | 016631 | Compact Series Heat Pump 80,000 BTU **Free Shipping** Normally $2,549.99! | 80,000 BTU | Titanium | $2,429.99 | Customize | |
R3450TI-E | 016635 | Compact Series Heat Pump 62,000 BTU **Free Shipping** Normally $2,299.99! | 62,000 BTU | Titanium | $2,149.99 | Customize | |
R2450TI-E | 016638 | Compact Series Heat Pump 48,000 BTU **Free Shipping** | 48,000 BTU | Titanium | $1,899.99 | Customize |
Inground Swimming Pool Heat Pumps
Cabinet to reach inside the heat pump, because there is high voltage electricityinside. 1.Specifications TechnicaldataofHydro-Sheatpumps Hydro-S Model 3 5 8 10 12 Partnumber 701851 7 701851 8 701851 9 70521 Heatingcapacity. Swimming Pool Heat Pump Author: Microsoft.com.